- SKU: 62F7KAT4UK
- Vendor: Lenovo
Lenovo ThinkVision E20-30-19.5"TN-2ms-VGA-HDMI-Monitor
BEST PRICE
100% Genuine Products.
FREE SHIPPING
No code needed, just head for checkout!
Product description
| Brand | Lenovo |
| Model | Lenovo ThinkVision E20-30 |
| Display Type | WLED-Backlit LCD Monitor |
| Display Size (Diagonal) | 495.3 mm (19.5") |
| Panel Type | TN (Twisted Nematic) |
| Active Area | 432.96 mm x 238.05 mm |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 1600 x 900 |
| Pixel Pitch | 0.271 mm x 0.264 mm |
| Dot/Pixel Per Inch (DPI/PPI) | 94 |
| Brightness (Typical) | 250 cd/m² |
| Contrast Ratio (Typical) | 41.66736111 |
| Dynamic Contrast Ratio (Typical) | 3M:1 |
| Response Time | 2ms (On), 5ms (Off)Â |
| Viewing Angle (H x V @ CR 10:1) | 170° / 160° |
| Refresh Rate | 60 Hz |
| Color Support | 16.7 Million Colors |
| Color Depth | 8-bit |
| Color Gamut | 72% NTSC (CIE 1931) |
| Backlight Technology | WLED |
| Display Position Adjustments | Tilt |
| Tilt Angle (Front/Back) | -5°/22° |
| VESA Mount Capability | Yes (100 x 100 mm) |
| Color | Raven Black |
| Connectivity | 1 x D-Sub, 1 x HDMI 1.4 |
| Features | Anti-Glare |
| Operating System Support | Support Windows 7, Windows 10, Windows 11 |
| Power Supply | Internal |
| Voltage Required | AC 100 to 240 V (50-60 Hz) |
| Power Consumption (Typ./Max.) | 12W/15W |
| Power Consumption Sleep/Off Mode | < 0.5W |
| Power Consumption Switch-Off Mode | < 0.3W |
| Dimensions (W x D x H) | 465 x 181 x 353 mm |
| Weight | 2.5 Kg |
| Warranty | One Year |
Have a question?

Lenovo ThinkVision E20-30-19.5"TN-2ms-VGA-HDMI-Monitor
15+ Years of Trust - All genuine products at wholesale unbeatable price