Call us for Wholesale Prices
Smartek provides free shipping on orders above KWD 20, subject to terms.
- +96522667457 / 22667492
- sales@stckwt.com
- Smartek Computer Est
- Sign in or Register
-
Currencies
- KWD
All Departments
Free Shipping on Orders KD20+
No result found for your search.
Need help? Contact us.
+96522667457 / 22667492
sales@stckwt.com
My Cart
Your cart is empty
- Home
- Monitor Dell
- Dell 22" FHD LED Monitor VGA,DP,HDMI Ports-E2225HM Dell 22" FHD LED Monitor VGA,DP,HDMI Ports-E2225HM
- Description
- Reviews
Specifications
Screen Size Class | 22" |
Viewable Screen Size | 21.5" |
Screen Mode | Full HD |
Panel Technology | Vertical Alignment (VA) |
Response Time | 5ms GTG (Fast), 8ms GTG |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.2493 mm x 0.2410 mm |
Viewing Angle (H/V) | 178° / 178° |
Mount Type | Panel Mount |
Backlight Technology | LED Edgelight System |
HDCP Support | Yes |
Tilt Angle | -5° to 21° |
Features | BFR Free, PVC Free, Arsenic-free Glass, Mercury-free, Security Lock, Anti-glare, Eye Comfort |
Stand Adjustments | Tilt |
Stand Included | Yes |
Glass Hardness | 3H |
Video | |
Max Resolution | 1920 x 1080 |
Refresh Rate | 100 Hz |
Color Support | 16.7 Million Colors |
Contrast Ratio | 3000:1 |
Brightness | 250 cd/m² |
Color Gamut | 72% NTSC (CIE 1931) |
Max Preset Resolution | 1920 x 1080 at 100Hz |
Pixel Density | 103 PPI |
Ports | |
HDMI | 1 (HDCP 1.4, 1920x1080 @100Hz) |
DisplayPort | 1 x DP 1.2 (HDCP 1.4, 1920x1080 @100Hz) |
VGA | 1 |
Environmental | |
Operating Temp | 0°C to 40°C (32°F to 104°F) |
Non-operating Temp | -20°C to 60°C (-4°F to 140°F) |
Operating Humidity | 10% to 80% (Non-condensing) |
Non-operating Humidity | 5% to 90% (Non-condensing) |
Operating Altitude | Up to 16,400 ft |
Non-operating Altitude | Up to 40,000 ft |
Power | |
Voltage | 100V–240V AC |
Frequency | 50/60 Hz |
Power Consumption (On) | 11.9 W |
Power (Standby/Off) | 0.3 W |
Max Power | 25 W |
Voltage Current | 700 mA |
Physical | |
VESA Mount | Yes (100 x 100) |
Dimensions (WxHxD) | 19.36" x 11.36" x 1.98" |
With Stand (WxHxD) | 19.36" x 14.84" x 6.73" |
Bezel (Top/Bottom/Side) | 0.26" / 0.68" / 0.26" |
Weight | 5.05 lb (6.44 lb with stand) |
KWD 239.000
KWD 209.000