Call us for Wholesale Prices
Free Shipping Above KWD 20/-T&Cs apply
- +96522667457 / 22667492
- sales@stckwt.com
- Smartek Computer Est
- Sign in or Register
-
Currencies
- KWD
All Departments
Free Shipping on Orders KD20+
No result found for your search.
Need help? Contact us.
+96522667457 / 22667492
sales@stckwt.com
My Cart
Your cart is empty
- Home
- Desktop Lenovo
- Lenovo ThinkCentre M70t Gen 5 - i7-14700 / 16GB / 512GB (NVMe M.2 SSD) / DOS / 1YW - Desktop Lenovo ThinkCentre M70t Gen 5 - i7-14700 / 16GB / 512GB (NVMe M.2 SSD) / DOS / 1YW - Desktop
- Description
- Reviews
| Brand | Lenovo |
| Model | Lenovo ThinkCentre M70t Gen 5 |
| Form Factor | Tower |
| Processor | Intel® Core™ i7-14700 vPro P-Core 2.10GHz, E-Core 1.50GHz 33M Cache ((8 P-Cores + 12 E-Cores) 20-Cores, Up to P-Core 5.30GHz, E-Core 4.20GHz) Processor |
| Chipset | Intel® Q670 |
| Memory Installed | 16GB |
| Storage | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 |
| Optical Drive | None |
| Operating System | DOS (Without OS). This is a DOS-Based Desktop. Requires Separate Purchase and Installation of Operating System Software (Like Windows® 11 Pro). |
| Graphics | Intel® UHD Graphics 770 |
| Audio | High Definition (HD) Audio, Realtek ALC623-CG codec, 2Wx1 Speaker |
| Ethernet | Integrated 100/1000M |
| Wireless | Intel Wi-Fi 6E AX211, 802.11ax 2x2 + BT5.3 |
| I/O Ports | Front: 1x USB-C (USB 5Gbps / USB 3.2 Gen 1), with 15W Charging, 4x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x headphone / microphone combo jack (3.5mm), 1x microphone (3.5mm) Rear: 4x USB-A (Hi-Speed USB / USB 2.0), 1x HDMI® 2.1 TMDS, x DisplayPort™ 1.4a (HBR2, DSC), 1x Ethernet (RJ-45) |
| Keyboard | USB Traditional Keyboard Black - Arabic/English |
| Mouse | USB Calliope Mouse Black |
| Security Chip | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
| Power Supply | 260W 90% Efficiency 100-240V, 50-60Hz |
| Dimensions (W x D x H) | 145 x 296 x 346 mm |
| Weight | 6.0 Kg |
| Remark | This Product is Upgraded from the Manufacturers Specification |
| Warranty | One Year |
KWD 189.000
KWD 205.000
KWD 339.000
KWD 192.000