Call us for Wholesale Prices
Smartek provides free shipping on orders above KWD 20, subject to terms.
- +96522667457 / 22667492
- sales@stckwt.com
- Smartek Computer Est
- Sign in or Register
-
Currencies
- KWD
All Departments
Free Shipping on Orders KD20+
No result found for your search.
Need help? Contact us.
+96522667457 / 22667492
sales@stckwt.com
My Cart
Your cart is empty
- Home
- UPS
- APC Smart-UPS C 2000VA-1300Watts-2KVA-Line Interactive-Tower(SMC2000I) APC Smart-UPS C 2000VA-1300Watts-2KVA-Line Interactive-Tower(SMC2000I)
- Description
- Reviews
APC Smart-UPS C 2000VA-1300Watts-2KVA-Line Interactive-Tower(SMC2000I)
Specifications
| Brand | APC |
| Model | APC Smart-UPS C 2000VA |
| Output Power Capacity | 1300 Watts / 2000 VA |
| Max Configurable Power | 1300 Watts / 2000 VA |
| Nominal Output Voltage | 230V |
| Output Voltage Distortion | Less than 5% at Full Load |
| Output Frequency (Sync to Mains) | 50 Hz |
| Topology | Line Interactive |
| Waveform Type | Sine wave |
| Output Connections | 6 x IEC 320 C13, 1 x IEC 320 C19 |
| Nominal Input Voltage | 230V |
| Input Frequency | 47 - 63 Hz |
| Input Connections | IEC-320 C20 |
| Input Voltage Range for Main Operations | 180 - 287V |
| Input Voltage Adjustable Range for Mains Operation | 170 - 300V |
| Other Input Voltages | 220, 240 |
| Battery Type | Maintenance-free Sealed Lead-Acid Battery with Suspended Electrolyte : Leakproof |
| Typical Recharge Time | 3 hour(s) |
| RBC Quantity | 1 |
| Interface Port(s) | USB |
| Control Panel | Multi-Function LCD Status and Control Console |
| Audible Alarm | Alarm when on Battery : Distinctive Low Battery Alarm : Configurable Delays |
| Surge Energy Rating | 300 Joules |
| Filtering | Full Time Multi-Pole Noise Filtering : 0.3% IEEE Surge Let-Through : Zero Clamping Response Time : Meets UL 1449 |
| Operating Environment | 0 - 40 °C |
| Operating Relative Humidity | 0 - 95% |
| Operating Elevation | 0 - 3000 meters |
| Storage Temperature | -15 - 45 °C |
| Storage Relative Humidity | 0 - 95% |
| Storage Elevation | 0 - 15000 meters |
| Audible Noise at 1 meter from Surface of Unit | 45.00 dBA |
| Online Thermal Dissipation | 135.00 BTU/hr |
| Color | Black |
| Regulatory Approvals | C-tick, CE, GOST, SABS, VDE |
| RoHS | Compliant |
| REACH | REACH: Contains No SVHCs |
| Maximum Height | 216.00 mm |
| Maximum Width | 170.00 mm |
| Maximum Depth | 440.00 mm |
| Weight | 27.50 KG |
| Warranty | One Year |
KWD 369.000
KWD 319.000